In a previous vignette, we examined the efficacy of multiple imputation (MI) for dealing with missing scale score and student growth percentile (SGP) data. A simulation was conducted wherein observations were systematically removed from a synthetic data set (from the SGPdata
R package; Betebenner et al., 2021). The results indicated that in many contexts, the cross-sectional L2PAN imputation method is a viable approach for creating “adjusted” scale scores and SGPs. Importantly, L2PAN generally performed best in conditions of (a) lower missingness percentages, (b) data missing completely at random, and (c) larger school sizes.
The simulation was replicated to incorporate a COVID-19 impact within the synthetic data from SGPdata
. This vignette summarizes the results of this “impact” simulation. As before, data were amputed with patterns of missing completely at random (MCAR), missing at random (MAR) based on status and growth, or MAR based on status and demographics. Moreover, either 30%, 50%, or 70% of the observations were systematically removed (although note that the missingness percentage could vary by school even within each of these three levels). Six imputation methods were compared, with some slight differences from the previous “without impact” simulation:
pan
(L2PAN);pan
(L2PAN_LONG);Like the previous simulation, we also compared these methods to the “Observed” condition, when no imputation was done. All MI analyses were conducted using the mice
package (van Buuren & Groothuis-Oudshoorn, 2011), with calls to corresponding R packages (e.g., pan
[Zhao & Schafer, 2018]). Here, we focus on the ability of these MI methods to accurately impute either mean scale scores or SGPs.
This vignette structure largely mirrors the summary from the “without impact” simulation. We use the following three indices to operationalize MI performance:
We first examine the results across the various design factors (e.g., type and percentage of missingness, grade and content area, MI method, etc.). We hope to elucidate whether one or more MI methods outperforms the others in terms of reduced bias and high coverage rates.
L2PAN
|
L2PAN_LONG
|
RQ
|
RF
|
L2PMM
|
PMM
|
Observed
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
|||||||||||||||
Grade | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP |
30% Missing | ||||||||||||||||||||||||||||
3 | 0.210 | 0.921 | 0.210 | 0.921 | 0.216 | 0.914 | 0.226 | 0.928 | 0.220 | 0.912 | 0.221 | 0.960 | 0.221 | 0.960 | ||||||||||||||
4 | 0.190 | 0.927 | 0.190 | 0.927 | 0.194 | 0.924 | 0.206 | 0.933 | 0.203 | 0.914 | 0.200 | 0.966 | 0.200 | 0.966 | ||||||||||||||
5 | 0.169 | 2.916 | 0.950 | 0.950 | 0.220 | 3.712 | 0.945 | 0.911 | 0.394 | 6.033 | 0.858 | 0.843 | 0.204 | 3.233 | 0.950 | 0.940 | 0.370 | 5.878 | 0.950 | 0.917 | 0.390 | 5.932 | 0.865 | 0.858 | 0.390 | 5.932 | 0.865 | 0.858 |
6 | 0.154 | 3.147 | 0.952 | 0.947 | 0.252 | 3.981 | 0.921 | 0.874 | 0.377 | 6.483 | 0.806 | 0.785 | 0.216 | 3.879 | 0.936 | 0.919 | 0.361 | 6.458 | 0.950 | 0.899 | 0.377 | 6.456 | 0.807 | 0.799 | 0.377 | 6.456 | 0.807 | 0.799 |
7 | 0.127 | 1.932 | 0.947 | 0.955 | 0.268 | 2.815 | 0.856 | 0.879 | 0.326 | 4.761 | 0.752 | 0.753 | 0.154 | 2.383 | 0.930 | 0.920 | 0.311 | 4.886 | 0.938 | 0.893 | 0.322 | 4.696 | 0.757 | 0.765 | 0.322 | 4.696 | 0.757 | 0.765 |
8 | 0.134 | 2.527 | 0.944 | 0.942 | 0.171 | 3.222 | 0.905 | 0.861 | 0.376 | 6.439 | 0.716 | 0.679 | 0.184 | 3.276 | 0.922 | 0.900 | 0.374 | 6.745 | 0.914 | 0.838 | 0.378 | 6.450 | 0.717 | 0.693 | 0.378 | 6.450 | 0.717 | 0.693 |
50% Missing | ||||||||||||||||||||||||||||
3 | 0.338 | 0.905 | 0.338 | 0.905 | 0.339 | 0.896 | 0.373 | 0.890 | 0.366 | 0.882 | 0.362 | 0.964 | 0.362 | 0.964 | ||||||||||||||
4 | 0.287 | 0.914 | 0.287 | 0.914 | 0.297 | 0.908 | 0.335 | 0.900 | 0.316 | 0.887 | 0.318 | 0.975 | 0.318 | 0.975 | ||||||||||||||
5 | 0.310 | 4.943 | 0.942 | 0.945 | 0.355 | 5.743 | 0.893 | 0.846 | 0.652 | 9.853 | 0.787 | 0.767 | 0.388 | 6.084 | 0.904 | 0.882 | 0.635 | 9.760 | 0.932 | 0.889 | 0.649 | 9.734 | 0.802 | 0.791 | 0.649 | 9.734 | 0.802 | 0.791 |
6 | 0.280 | 5.488 | 0.945 | 0.941 | 0.442 | 6.822 | 0.850 | 0.791 | 0.617 | 10.518 | 0.724 | 0.706 | 0.390 | 6.884 | 0.879 | 0.847 | 0.584 | 10.249 | 0.950 | 0.898 | 0.611 | 10.400 | 0.744 | 0.729 | 0.611 | 10.400 | 0.744 | 0.729 |
7 | 0.205 | 3.445 | 0.948 | 0.946 | 0.386 | 3.930 | 0.763 | 0.790 | 0.506 | 7.694 | 0.702 | 0.682 | 0.283 | 4.546 | 0.877 | 0.845 | 0.514 | 8.049 | 0.930 | 0.878 | 0.510 | 7.653 | 0.717 | 0.699 | 0.510 | 7.653 | 0.717 | 0.699 |
8 | 0.225 | 3.999 | 0.938 | 0.941 | 0.289 | 5.271 | 0.811 | 0.767 | 0.642 | 10.778 | 0.601 | 0.566 | 0.356 | 6.285 | 0.845 | 0.806 | 0.658 | 11.433 | 0.893 | 0.816 | 0.643 | 10.725 | 0.612 | 0.587 | 0.643 | 10.725 | 0.612 | 0.587 |
70% Missing | ||||||||||||||||||||||||||||
3 | 0.548 | 0.900 | 0.548 | 0.900 | 0.571 | 0.909 | 0.574 | 0.825 | 0.572 | 0.863 | 0.642 | 0.970 | 0.642 | 0.970 | ||||||||||||||
4 | 0.424 | 0.915 | 0.424 | 0.915 | 0.443 | 0.917 | 0.457 | 0.848 | 0.450 | 0.871 | 0.541 | 0.977 | 0.541 | 0.977 | ||||||||||||||
5 | 0.525 | 8.319 | 0.945 | 0.943 | 0.487 | 8.918 | 0.813 | 0.744 | 0.919 | 13.843 | 0.751 | 0.722 | 0.632 | 9.819 | 0.855 | 0.816 | 0.906 | 13.737 | 0.928 | 0.880 | 0.918 | 13.751 | 0.768 | 0.753 | 0.918 | 13.751 | 0.768 | 0.753 |
6 | 0.446 | 8.435 | 0.941 | 0.934 | 0.637 | 9.360 | 0.743 | 0.689 | 0.852 | 14.563 | 0.688 | 0.656 | 0.612 | 10.751 | 0.813 | 0.773 | 0.832 | 14.507 | 0.928 | 0.869 | 0.849 | 14.402 | 0.705 | 0.686 | 0.849 | 14.402 | 0.705 | 0.686 |
7 | 0.331 | 5.076 | 0.945 | 0.942 | 0.588 | 5.615 | 0.642 | 0.660 | 0.731 | 10.782 | 0.664 | 0.650 | 0.466 | 7.201 | 0.790 | 0.769 | 0.732 | 11.124 | 0.920 | 0.873 | 0.726 | 10.731 | 0.671 | 0.670 | 0.726 | 10.731 | 0.671 | 0.670 |
8 | 0.391 | 6.547 | 0.934 | 0.926 | 0.402 | 7.316 | 0.704 | 0.636 | 0.899 | 14.900 | 0.563 | 0.527 | 0.583 | 9.989 | 0.756 | 0.700 | 0.926 | 15.762 | 0.893 | 0.810 | 0.901 | 14.980 | 0.573 | 0.544 | 0.901 | 14.980 | 0.573 | 0.544 |
L2PAN
|
L2PAN_LONG
|
RQ
|
RF
|
L2PMM
|
PMM
|
Observed
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
|||||||||||||||
Grade | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP |
30% Missing | ||||||||||||||||||||||||||||
3 | 0.606 | 0.848 | 0.606 | 0.848 | 0.598 | 0.832 | 0.693 | 0.793 | 0.599 | 0.831 | 0.620 | 0.904 | 0.620 | 0.904 | ||||||||||||||
4 | 0.524 | 0.847 | 0.524 | 0.847 | 0.528 | 0.837 | 0.636 | 0.779 | 0.536 | 0.825 | 0.521 | 0.923 | 0.521 | 0.923 | ||||||||||||||
5 | 0.264 | 4.456 | 0.943 | 0.902 | 0.483 | 6.118 | 0.865 | 0.726 | 0.405 | 6.390 | 0.840 | 0.819 | 0.289 | 4.526 | 0.918 | 0.886 | 0.481 | 6.502 | 0.958 | 0.906 | 0.395 | 6.230 | 0.855 | 0.854 | 0.395 | 6.230 | 0.855 | 0.854 |
6 | 0.222 | 4.238 | 0.928 | 0.889 | 0.381 | 5.773 | 0.849 | 0.706 | 0.366 | 6.527 | 0.800 | 0.789 | 0.260 | 4.714 | 0.907 | 0.878 | 0.416 | 6.708 | 0.966 | 0.913 | 0.365 | 6.572 | 0.816 | 0.812 | 0.365 | 6.572 | 0.816 | 0.812 |
7 | 0.221 | 3.916 | 0.917 | 0.890 | 0.426 | 5.616 | 0.740 | 0.691 | 0.344 | 5.642 | 0.766 | 0.728 | 0.217 | 3.422 | 0.896 | 0.870 | 0.435 | 5.947 | 0.949 | 0.875 | 0.345 | 5.577 | 0.776 | 0.748 | 0.345 | 5.577 | 0.776 | 0.748 |
8 | 0.207 | 3.466 | 0.924 | 0.911 | 0.324 | 5.063 | 0.810 | 0.691 | 0.446 | 7.391 | 0.680 | 0.664 | 0.266 | 4.799 | 0.860 | 0.823 | 0.487 | 7.830 | 0.930 | 0.849 | 0.446 | 7.396 | 0.697 | 0.696 | 0.446 | 7.396 | 0.697 | 0.696 |
50% Missing | ||||||||||||||||||||||||||||
3 | 1.102 | 0.799 | 1.102 | 0.799 | 1.104 | 0.775 | 1.248 | 0.681 | 1.106 | 0.775 | 1.163 | 0.882 | 1.163 | 0.882 | ||||||||||||||
4 | 0.924 | 0.797 | 0.924 | 0.797 | 0.941 | 0.788 | 1.095 | 0.670 | 0.939 | 0.773 | 0.947 | 0.907 | 0.947 | 0.907 | ||||||||||||||
5 | 0.420 | 6.936 | 0.946 | 0.921 | 0.878 | 9.262 | 0.772 | 0.667 | 0.652 | 10.177 | 0.788 | 0.768 | 0.529 | 7.742 | 0.868 | 0.842 | 0.812 | 10.324 | 0.954 | 0.903 | 0.642 | 10.043 | 0.810 | 0.801 | 0.642 | 10.043 | 0.810 | 0.801 |
6 | 0.375 | 6.879 | 0.924 | 0.898 | 0.609 | 9.333 | 0.768 | 0.603 | 0.608 | 10.568 | 0.722 | 0.704 | 0.462 | 8.006 | 0.837 | 0.809 | 0.671 | 10.619 | 0.958 | 0.886 | 0.607 | 10.605 | 0.744 | 0.730 | 0.607 | 10.605 | 0.744 | 0.730 |
7 | 0.359 | 5.764 | 0.917 | 0.888 | 0.671 | 8.276 | 0.629 | 0.566 | 0.545 | 8.666 | 0.700 | 0.673 | 0.364 | 5.586 | 0.839 | 0.811 | 0.671 | 8.780 | 0.959 | 0.885 | 0.546 | 8.628 | 0.714 | 0.700 | 0.546 | 8.628 | 0.714 | 0.700 |
8 | 0.343 | 5.702 | 0.925 | 0.909 | 0.557 | 8.325 | 0.692 | 0.560 | 0.685 | 11.446 | 0.601 | 0.579 | 0.452 | 7.883 | 0.776 | 0.742 | 0.778 | 12.047 | 0.935 | 0.829 | 0.696 | 11.527 | 0.620 | 0.610 | 0.696 | 11.527 | 0.620 | 0.610 |
70% Missing | ||||||||||||||||||||||||||||
3 | 1.715 | 0.772 | 1.715 | 0.772 | 1.754 | 0.746 | 1.963 | 0.574 | 1.741 | 0.747 | 1.797 | 0.865 | 1.797 | 0.865 | ||||||||||||||
4 | 1.452 | 0.782 | 1.452 | 0.782 | 1.491 | 0.768 | 1.689 | 0.587 | 1.503 | 0.750 | 1.549 | 0.899 | 1.549 | 0.899 | ||||||||||||||
5 | 0.644 | 9.981 | 0.956 | 0.938 | 1.428 | 12.162 | 0.664 | 0.617 | 0.916 | 14.049 | 0.765 | 0.729 | 0.830 | 11.344 | 0.809 | 0.800 | 1.175 | 13.956 | 0.949 | 0.901 | 0.904 | 13.905 | 0.782 | 0.764 | 0.904 | 13.905 | 0.782 | 0.764 |
6 | 0.575 | 10.122 | 0.925 | 0.907 | 0.865 | 13.694 | 0.657 | 0.485 | 0.862 | 14.388 | 0.678 | 0.655 | 0.714 | 11.610 | 0.773 | 0.747 | 0.971 | 14.324 | 0.958 | 0.884 | 0.851 | 14.396 | 0.698 | 0.677 | 0.851 | 14.396 | 0.698 | 0.677 |
7 | 0.529 | 8.140 | 0.914 | 0.896 | 0.862 | 10.936 | 0.538 | 0.450 | 0.781 | 12.022 | 0.659 | 0.629 | 0.588 | 8.402 | 0.768 | 0.741 | 0.876 | 11.539 | 0.958 | 0.876 | 0.783 | 11.995 | 0.683 | 0.652 | 0.783 | 11.995 | 0.683 | 0.652 |
8 | 0.565 | 9.367 | 0.911 | 0.895 | 0.857 | 12.834 | 0.556 | 0.445 | 0.943 | 15.907 | 0.584 | 0.544 | 0.720 | 11.890 | 0.699 | 0.651 | 1.045 | 15.983 | 0.935 | 0.813 | 0.956 | 15.865 | 0.588 | 0.563 | 0.956 | 15.865 | 0.588 | 0.563 |
L2PAN
|
L2PAN_LONG
|
RQ
|
RF
|
L2PMM
|
PMM
|
Observed
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
|||||||||||||||
Grade | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP |
30% Missing | ||||||||||||||||||||||||||||
3 | 1.467 | 0.463 | 1.467 | 0.463 | 1.464 | 0.443 | 1.534 | 0.420 | 1.439 | 0.462 | 1.464 | 0.549 | 1.464 | 0.549 | ||||||||||||||
4 | 1.295 | 0.457 | 1.295 | 0.457 | 1.301 | 0.426 | 1.367 | 0.399 | 1.276 | 0.437 | 1.292 | 0.545 | 1.292 | 0.545 | ||||||||||||||
5 | 0.345 | 5.071 | 0.935 | 0.899 | 0.553 | 6.213 | 0.864 | 0.763 | 0.413 | 6.312 | 0.793 | 0.822 | 0.366 | 4.881 | 0.887 | 0.887 | 0.617 | 6.429 | 0.968 | 0.901 | 0.389 | 6.262 | 0.852 | 0.845 | 0.389 | 6.262 | 0.852 | 0.845 |
6 | 0.301 | 5.143 | 0.898 | 0.868 | 0.521 | 6.079 | 0.751 | 0.709 | 0.380 | 6.683 | 0.769 | 0.778 | 0.310 | 5.016 | 0.881 | 0.877 | 0.539 | 6.734 | 0.978 | 0.902 | 0.378 | 6.737 | 0.815 | 0.799 | 0.378 | 6.737 | 0.815 | 0.799 |
7 | 0.289 | 4.257 | 0.902 | 0.887 | 0.536 | 5.907 | 0.643 | 0.710 | 0.339 | 5.284 | 0.725 | 0.739 | 0.277 | 3.256 | 0.859 | 0.892 | 0.551 | 5.417 | 0.977 | 0.889 | 0.351 | 5.206 | 0.762 | 0.752 | 0.351 | 5.206 | 0.762 | 0.752 |
8 | 0.270 | 3.983 | 0.904 | 0.898 | 0.459 | 5.602 | 0.662 | 0.719 | 0.453 | 7.520 | 0.656 | 0.667 | 0.330 | 5.089 | 0.821 | 0.822 | 0.618 | 7.840 | 0.951 | 0.833 | 0.450 | 7.477 | 0.705 | 0.695 | 0.450 | 7.477 | 0.705 | 0.695 |
50% Missing | ||||||||||||||||||||||||||||
3 | 2.549 | 0.308 | 2.549 | 0.308 | 2.544 | 0.284 | 2.629 | 0.241 | 2.509 | 0.309 | 2.549 | 0.413 | 2.549 | 0.413 | ||||||||||||||
4 | 2.316 | 0.315 | 2.316 | 0.315 | 2.320 | 0.276 | 2.402 | 0.242 | 2.281 | 0.298 | 2.329 | 0.416 | 2.329 | 0.416 | ||||||||||||||
5 | 0.530 | 7.459 | 0.934 | 0.909 | 1.062 | 9.151 | 0.739 | 0.681 | 0.676 | 9.911 | 0.727 | 0.769 | 0.649 | 7.560 | 0.817 | 0.849 | 1.047 | 9.889 | 0.956 | 0.882 | 0.641 | 9.833 | 0.806 | 0.788 | 0.641 | 9.833 | 0.806 | 0.788 |
6 | 0.482 | 7.994 | 0.890 | 0.873 | 0.813 | 9.988 | 0.674 | 0.617 | 0.623 | 10.651 | 0.692 | 0.712 | 0.544 | 8.280 | 0.811 | 0.817 | 0.810 | 10.378 | 0.975 | 0.889 | 0.609 | 10.636 | 0.748 | 0.732 | 0.609 | 10.636 | 0.748 | 0.732 |
7 | 0.468 | 6.852 | 0.880 | 0.874 | 0.837 | 9.566 | 0.548 | 0.572 | 0.553 | 8.662 | 0.665 | 0.668 | 0.496 | 5.633 | 0.756 | 0.813 | 0.819 | 8.253 | 0.976 | 0.886 | 0.552 | 8.461 | 0.698 | 0.680 | 0.552 | 8.461 | 0.698 | 0.680 |
8 | 0.445 | 6.624 | 0.906 | 0.902 | 0.754 | 9.569 | 0.552 | 0.564 | 0.717 | 12.262 | 0.583 | 0.575 | 0.572 | 8.655 | 0.729 | 0.741 | 0.940 | 12.625 | 0.955 | 0.812 | 0.715 | 12.238 | 0.620 | 0.597 | 0.715 | 12.238 | 0.620 | 0.597 |
70% Missing | ||||||||||||||||||||||||||||
3 | 3.892 | 0.236 | 3.892 | 0.236 | 3.892 | 0.208 | 3.993 | 0.148 | 3.886 | 0.229 | 3.905 | 0.316 | 3.905 | 0.316 | ||||||||||||||
4 | 3.626 | 0.246 | 3.626 | 0.246 | 3.631 | 0.205 | 3.722 | 0.149 | 3.602 | 0.232 | 3.691 | 0.302 | 3.691 | 0.302 | ||||||||||||||
5 | 0.861 | 10.692 | 0.929 | 0.915 | 2.442 | 12.843 | 0.528 | 0.588 | 1.040 | 13.696 | 0.664 | 0.730 | 1.157 | 10.940 | 0.718 | 0.809 | 1.584 | 13.426 | 0.948 | 0.881 | 0.990 | 13.556 | 0.753 | 0.754 | 0.990 | 13.556 | 0.753 | 0.754 |
6 | 0.766 | 11.189 | 0.889 | 0.892 | 1.159 | 15.106 | 0.585 | 0.491 | 0.918 | 14.764 | 0.627 | 0.659 | 0.878 | 11.843 | 0.716 | 0.758 | 1.193 | 14.352 | 0.975 | 0.870 | 0.865 | 14.703 | 0.687 | 0.678 | 0.865 | 14.703 | 0.687 | 0.678 |
7 | 0.674 | 9.274 | 0.889 | 0.886 | 1.148 | 13.562 | 0.454 | 0.413 | 0.784 | 12.000 | 0.620 | 0.627 | 0.818 | 8.386 | 0.657 | 0.758 | 1.082 | 11.227 | 0.983 | 0.865 | 0.790 | 11.879 | 0.665 | 0.646 | 0.790 | 11.879 | 0.665 | 0.646 |
8 | 0.704 | 10.252 | 0.893 | 0.877 | 1.130 | 15.104 | 0.455 | 0.440 | 0.969 | 16.683 | 0.572 | 0.543 | 0.900 | 12.410 | 0.636 | 0.667 | 1.320 | 16.337 | 0.966 | 0.806 | 0.970 | 16.682 | 0.596 | 0.544 | 0.970 | 16.682 | 0.596 | 0.544 |
L2PAN
|
L2PAN_LONG
|
RQ
|
RF
|
L2PMM
|
PMM
|
Observed
|
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
Percent Bias
|
CR
|
|||||||||||||||
Percent Missing | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP | SS | SGP |
MCAR | ||||||||||||||||||||||||||||
30% Missing | 0.077 | 1.963 | 0.928 | 0.925 | 0.101 | 2.559 | 0.878 | 0.840 | 0.169 | 4.477 | 0.766 | 0.672 | 0.108 | 2.403 | 0.888 | 0.857 | 0.164 | 4.463 | 0.880 | 0.794 | 0.168 | 4.427 | 0.808 | 0.681 | 0.168 | 4.427 | 0.808 | 0.681 |
50% Missing | 0.144 | 3.519 | 0.913 | 0.908 | 0.170 | 4.163 | 0.829 | 0.736 | 0.290 | 7.438 | 0.700 | 0.570 | 0.203 | 4.793 | 0.813 | 0.742 | 0.275 | 7.443 | 0.846 | 0.753 | 0.302 | 7.379 | 0.770 | 0.586 | 0.302 | 7.379 | 0.770 | 0.586 |
70% Missing | 0.248 | 5.772 | 0.886 | 0.883 | 0.254 | 6.273 | 0.769 | 0.619 | 0.435 | 10.371 | 0.683 | 0.524 | 0.327 | 7.587 | 0.716 | 0.651 | 0.412 | 10.505 | 0.822 | 0.736 | 0.477 | 10.312 | 0.741 | 0.538 | 0.477 | 10.312 | 0.741 | 0.538 |
MAR (Status with Demographics) | ||||||||||||||||||||||||||||
30% Missing | 0.291 | 3.051 | 0.720 | 0.852 | 0.388 | 4.769 | 0.597 | 0.597 | 0.319 | 4.899 | 0.601 | 0.659 | 0.362 | 3.374 | 0.574 | 0.789 | 0.424 | 5.132 | 0.669 | 0.783 | 0.316 | 4.878 | 0.696 | 0.674 | 0.316 | 4.878 | 0.696 | 0.674 |
50% Missing | 0.513 | 5.044 | 0.635 | 0.848 | 0.696 | 7.427 | 0.472 | 0.487 | 0.563 | 7.895 | 0.503 | 0.579 | 0.646 | 5.915 | 0.429 | 0.703 | 0.725 | 7.998 | 0.598 | 0.766 | 0.567 | 7.911 | 0.611 | 0.601 | 0.567 | 7.911 | 0.611 | 0.601 |
70% Missing | 0.808 | 7.426 | 0.607 | 0.852 | 1.098 | 10.027 | 0.394 | 0.426 | 0.879 | 10.847 | 0.434 | 0.536 | 1.020 | 8.633 | 0.326 | 0.629 | 1.101 | 10.757 | 0.539 | 0.756 | 0.886 | 10.870 | 0.534 | 0.556 | 0.886 | 10.870 | 0.534 | 0.556 |
MAR (Status with Growth) | ||||||||||||||||||||||||||||
30% Missing | 0.669 | 3.446 | 0.371 | 0.843 | 0.737 | 4.549 | 0.286 | 0.639 | 0.693 | 4.879 | 0.276 | 0.650 | 0.760 | 3.500 | 0.263 | 0.794 | 0.873 | 4.985 | 0.353 | 0.776 | 0.668 | 4.892 | 0.340 | 0.667 | 0.668 | 4.892 | 0.340 | 0.667 |
50% Missing | 1.197 | 5.548 | 0.295 | 0.825 | 1.353 | 7.421 | 0.186 | 0.523 | 1.227 | 7.885 | 0.181 | 0.567 | 1.345 | 5.946 | 0.163 | 0.706 | 1.495 | 7.793 | 0.267 | 0.754 | 1.188 | 7.887 | 0.234 | 0.585 | 1.188 | 7.887 | 0.234 | 0.585 |
70% Missing | 1.905 | 7.853 | 0.249 | 0.828 | 2.308 | 10.771 | 0.129 | 0.410 | 1.948 | 10.834 | 0.132 | 0.522 | 2.152 | 8.667 | 0.086 | 0.638 | 2.312 | 10.597 | 0.206 | 0.734 | 1.905 | 10.818 | 0.159 | 0.534 | 1.905 | 10.818 | 0.159 | 0.534 |
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
We replicate the above figures when looking at aggregated school-level results.
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
\(~\)
The following models are preliminary fixed-effects regression models, regressing either raw or absolute bias on (a) school or grade/content area size, (b) percentage missing, (c) missingness type, and (d) imputation method. We include both additive and two-way interaction models. The following models are fit using the fixest
package (Berge, 2018).
Note: The \(R^2\) values for the subsequent models are relatively low. Therefore, inferences should be drawn from these models with caution.
Scale Scores: Additive | Scale Scores: Interaction | SGPs: Additive | SGPs: Interaction | |
---|---|---|---|---|
N | 0.0011 (0.0014) | 0.0308** (0.0084) | 0.0047* (0.0017) | 0.0006 (0.0021) |
MISS_PERC50%Missing | 1.573*** (0.2930) | 1.433*** (0.2609) | -0.1290* (0.0481) | -0.1505* (0.0562) |
MISS_PERC70%Missing | 3.645*** (0.6291) | 2.857*** (0.5872) | -0.2664* (0.0849) | -0.2885** (0.0732) |
MISS_TYPEDEMOG | 3.764*** (0.5795) | 7.324*** (0.3485) | -0.0401 (0.0638) | 0.0451 (0.2141) |
MISS_TYPEGROWTH | 7.886*** (1.499) | 12.38*** (0.6266) | 0.0396 (0.0853) | 0.2381 (0.3322) |
i(var=IMP_METHOD,ref=“Observed”)L2PAN_LONG | -4.267*** (0.8048) | 2.452*** (0.4414) | 0.0022 (0.2487) | 0.0467 (0.1721) |
i(var=IMP_METHOD,ref=“Observed”)L2PAN | -4.787*** (0.9246) | 2.328*** (0.3280) | -0.0994 (0.2040) | 0.0329 (0.0785) |
i(var=IMP_METHOD,ref=“Observed”)RQ | -4.838*** (0.9402) | 2.034*** (0.2855) | -0.2937 (0.2580) | -0.3277 (0.1804) |
i(var=IMP_METHOD,ref=“Observed”)RF | -4.224*** (0.8953) | 2.080*** (0.2746) | -0.2165 (0.2073) | -0.1185 (0.1214) |
i(var=IMP_METHOD,ref=“Observed”)L2PMM | -3.889*** (0.6558) | 1.738*** (0.2426) | -0.4286 (0.2323) | -0.4464* (0.1862) |
i(var=IMP_METHOD,ref=“Observed”)PMM | -4.934*** (0.9876) | 2.128*** (0.3095) | -0.4117 (0.2600) | -0.3897. (0.1901) |
N x MISS_PERC50%Missing | -0.0039* (0.0016) | 0.0016. (0.0007) | ||
N x MISS_PERC70%Missing | -0.0095* (0.0033) | 0.0033* (0.0013) | ||
N x MISS_TYPEDEMOG | -0.0103* (0.0035) | 0.0007 (0.0011) | ||
N x MISS_TYPEGROWTH | -0.0277** (0.0081) | 5.25e-5 (0.0014) | ||
N x i(IMP_METHOD,ref=“Observed”)L2PAN_LONG | -0.0212*** (0.0038) | -0.0003 (0.0024) | ||
N x i(IMP_METHOD,ref=“Observed”)L2PAN | -0.0152* (0.0050) | 0.0009 (0.0014) | ||
N x i(IMP_METHOD,ref=“Observed”)RQ | -0.0129* (0.0053) | 0.0042 (0.0023) | ||
N x i(IMP_METHOD,ref=“Observed”)RF | -0.0150** (0.0047) | 0.0015 (0.0017) | ||
N x i(IMP_METHOD,ref=“Observed”)L2PMM | -0.0107* (0.0038) | 0.0046. (0.0021) | ||
N x i(IMP_METHOD,ref=“Observed”)PMM | -0.0129* (0.0055) | 0.0044 (0.0025) | ||
MISS_PERC50%Missing x MISS_TYPEDEMOG | 1.608*** (0.2596) | 0.0029 (0.0367) | ||
MISS_PERC70%Missing x MISS_TYPEDEMOG | 3.498*** (0.5972) | -0.0876 (0.1074) | ||
MISS_PERC50%Missing x MISS_TYPEGROWTH | 3.273*** (0.6279) | -0.0061 (0.0446) | ||
MISS_PERC70%Missing x MISS_TYPEGROWTH | 7.555*** (1.338) | -0.0301 (0.1054) | ||
